Home CHELSEA FOOTBALL CLUB

Results of matches against Wolverhampton Wanderers

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1906-07 2 4-0 30,000 2-1 8,000 1958-59 1 6-2 62,118 2-1 36,093
1910-11 2 2-0 29,000 0-0 16,000 1959-60 1 1-5 61,567 1-3 32,894
1911-12 2 4-0 32,000 1-3 9,000 1960-61 1 3-3 41,681 1-6 28,503
1924-25 2 1-0 30,000 1-0 33,264 1961-62 1 4-5 31,221 1-1 14,597
1925-26 2 3-3 26,889 0-0 17,185 1963-64 1 2-3 26,131 1-4 20,762
1926-27 2 1-0 28,945 3-0 16,874 1964-65 1 2-1 20,952 3-0 25,181
1927-28 2 2-0 24,340 2-1 16,727 1967-68 1 1-0 29,730 0-3 35,600
1928-29 2 0-2 30,383 1-1 22,178 1968-69 1 1-1 26,194 1-1 27,810
1929-30 2 1-1 16,144 1-0 16,967 1969-70 1 2-2 38,599 0-3 26,775
1932-33 1 3-1 16,919 2-1 31,922 1970-71 1 2-2 34,889 0-1 34,110
1933-34 1 5-2 31,792 1-1 21,459 1971-72 1 3-1 42,706 2-0 24,566
1934-35 1 4-2 44,636 1-6 32,703 1972-73 1 0-2 18,868 0-1 20,799
1935-36 1 2-2 20,063 3-3 12,683 1973-74 1 2-2 27,846 0-2 20,837
1936-37 1 0-1 34,078 2-1 16,510 1974-75 1 0-1 23,073 1-7 21,649
1937-38 1 0-2 31,314 1-1 27,718 1976-77 2 3-3 36,137 1-1 33,465
1938-39 1 1-3 32,456 0-2 28,747 1977-78 1 1-1 31,637 3-1 16,400
1946-47 1 1-2 43,006 4-6 44,260 1978-79 1 1-2 20,502 1-0 22,041
1947-48 1 1-1 56,416 0-1 51,365 1982-83 2 0-0 14,165 1-2 19,533
1948-49 1 4-1 43,971 1-1 36,720 2003-04 P 5-2 41,215 5-0 29,208
1949-50 1 0-0 30,254 2-2 42,008 2009-10 P 4-0 41,786 2-0 28,978
1950-51 1 2-1 36,410 1-2 40,014 2010-11 P 2-0 41,752 0-1 26,432
1951-52 1 0-1 40,586 3-5 35,184 2011-12 P 3-0 41,648 2-1 27,289
1952-53 1 1-2 63,781 2-2 13,957 2018-19 P 1-1 40,692 1-2 31,300
1953-54 1 4-2 60,289 1-8 36,134 2019-20 P 2-0 5-2 31,534
1954-55 1 1-0 75,043 4-3 32,095 2020-21 P 0-0 1-2
1955-56 1 2-3 37,740 1-2 43,017 2021-22 P 2-2 32,190 0-0 30,631
1956-57 1 3-3 43,558 1-3 30,437 2022-23 P 3-0 39,940 0-1 31,614
1957-58 1 1-2 46,835 1-2 37,524 2023-24 P 2-4 39,628 1-2 31,641

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 56 23 17 16 111 82 69 1,943,715 75,043 14,165 35,995
Away 56 17 13 26 78 106 51 1,500,894 51,365 8,000 27,289
Total 112 40 30 42 189 188 120 3,444,609 75,043 8,000 31,602

------------------------------------

F.A. CUP

Season
1910-11 Molineux Round 3 2-0 33,028
1927-28 Molineux Round 3 1-2 32,134
1993-94 Stamford Bridge Round 6 1-0 29,340
2016-17 Molineux Round 5 2-0 30,193

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 1 0 29,340 29,340 29,340 29,340
Away 3 2 0 1 5 2 95,355 33,028 30,193 31,785
Total 4 3 0 1 6 2 124,695 33,028 29,340 31,174

------------------------------------

LEAGUE CUP

Season
2012-13 Stamford Bridge Round 3 6-0 32,569

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 6 0 32,569 32,569 32,569 32,569
Total 1 1 0 0 6 0 32,569 32,569 32,569 32,569

------------------------------------